• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    August 2008- Report on America Primary Aluminium Output
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/8/21
    Unit: ton Output Daily Average output Annual output
      2008 2007 2008 2007 2008 2007
    Jan 233,254 201,352 7,524 6,495 2,753,902 2,370,757
    Feb 219,268 186,297 7,561 6,653 2,767,313 2,428,514
    Mar 233,913 215,166 7,546 6,941 2,761,683 2,533,406
    Q1 total 686,435 602,815 7,543 6,698 2,760,826 2,444,750
    Apr 227,800 208,928 7,593 6,964 2,779,160 2,541,957
    May 235,613 210,271 7,600 6,783 2,781,753 2,475,771
    Jun 224,488 209,022 7,483 6,967 2,738,754 2,543,101
    Q2 total 687,901 628,221 7,559 6,904 2,766,723 2,519,788
    Jul 224,851 218,513 7,253 7,049 2,654,692 2,572,814
    By jul    1,599,187 1,449,549 7,508 6,837 2,747,899 2,495,686
    Year total   2,559,673   7,013   2,559,673

      

    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.