• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    August 04--Market of International Metal
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/8/5
    Metals Open High Low Close Up/down Deal volume Position Last close
    Copper03 7910 7929 7603 7625 -279 ---- 248024 7904
    Aluminium03 2944 2946 2855 2870 -61 ---- 710969 2930
    Zinc03 1840 1858 1766 1778 -47 ---- 203960 1825
    Nickel03 18530 18600 18013 18150 -272 ---- 76226 18422
    Tin03 21550 21850 20420 20573 -1190 ---- 16107 21763
    Lead03 2138 2168 1990 2010 -138 ---- 94374 2148
    Aluminium alloy 2588 2588 2520 2525 -60 ---- ---- 2585
    CMXCopper 356.75 358.7 342.7 342.6 -15.25 19550 109629 357.85
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.