(Unit:Yuan/Ton)
Product | Delivery date | Lowest | Highest | Fluctuation | Place of origin | Update |
A00Aluminum ingot | Spot | 16570 | 16710 | -60 | Domestic | 2011.01.14 |
0#Zinc ingot | Spot | 18300 | 18600 | -100 | Domestic | 2011.01.14 |
1# Zinc ingot | Spot | 18200 | 18500 | -100 | Domestic | 2011.01.14 |
0# Zinc ingot | Spot | 18600 | 18600 | -100 | Chihong | 2011.01.14 |
1#Electrolytic Nickel | Spot | 196000 | 196000 | 0 | Jinchuan | 2011.01.14 |
1# Electrolytic Nickel | Spot | 193000 | 193000 | 0 | Xinjiang | 2011.01.14 |
1# Electrolytic Copper | Spot | 69950 | 70150 | -350 | Domestic | 2011.01.14 |
Premium/discount | Spot | (c)100 | (b)100 | +50 | Domestic | 11:00 |
1#Lead | Spot | 17400 | 17600 | 0 | Domestic | 2011.01.14 |
1# Electrolytic Co | Spot | 325000 | 335000 | +5000 | Jinchuan | 2011.01.14 |
1#Tin | Spot | 165500 | 167500 | +2000 | Domestic | 2011.01.14 |
Above is the transaction price of wholesale, warehouse pick-up and prompt payment