• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    January 12-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2011/1/12
    Product Open Highest Lowest Close Spot price Spot settlement Turnover Stock +-Stock Update
    Copper 9470 9520 9465 9510 9521.5 9484 110709 379650 1350 2011/1/12
    ALuminum 2503 2503 2474 2497 2482.5 2489 177382 4393700 24200 2011/1/12
    Lead 2605 2605 2590 2595 2614 2630 29270 211675 1300 2011/1/12
    Zinc 2408.6 2408.6 2405 2406 2393.25 2400 63035 710150 9200 2011/1/12
    Tin 26450 26550 26450 26550 26561 26650 8229 16890 200 2011/1/12
    Nickel 24625 24625 24600 24600 24665 24595 26869 135864 -942 2011/1/12
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.