• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    January 11-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2011/1/11
    Product Open Highest Lowest Close Spot price Spot settlement Turnover Stock +-Stock Update
    Copper 9355 9360 9321 9321 9329.5 9384 104725 378300 -1225 2011/1/11
    Aluminum 2482 2488 2480 2488 2471 2466 185314 4369500 97100 2011/1/11
    Lead 2615 2616 2586 2586 2613 2642 27026 210375 675 2011/1/11
    Zinc 2377 2380 2377 2379 2368.5 2367.5 69388 700950 -25 2011/1/11
    Tin 26200 26200 26200 26200 26279 26125 7560 16690 -15 2011/1/11
    Nickel 24000 24050 23875 23875 23839 24050 28513 136806 -90 2011/1/11
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.