• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    August 01--Market of International Metal
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/8/1
    Metals Open High Low Close Up/down Deal Volume Position Last close
    Copper03 8085 8175 8050 8084.5 1.4 ---- 243644 8083
    Aluminium03 2985 3012.5 2952.5 2952.5 -25 ---- 696352 2978
    Zinc03 1872.5 1985 1872.5 1887.5 5 ---- 204078 1883
    Nickel03 18950 19075 18275 18425 -420 ---- 74921 18845
    Tin03 22320 22640 22150 22375 -60 ---- 16044 22435
    Lead03 2197.5 2244.8 2187.5 2197.5 3.5 ---- 90375 2194
    Aluminium alloy 2617.5 2625 2562.5 2612.5 -2.5 ---- ---- 2615
    CMXcopper 365 370.35 363.9 366.15 +1.55 26602 109437 364.6
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.