• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    January 7-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2011/1/7
    Product Open Highest Lowest Close Spot price Spot settlement Turnover Stock +-Stock Update
    Copper 9585 9585 9571 9571 9490.5 9591 121330 379400 150 2011/1/7
    Aluminum 2470 2519 2470 2518 2505.75 2470 171228 4274875 925 2011/1/7
    Lead 2663 2695 2656 2656 2683 2703 38810 209850 -50 2011/1/7
    Zinc 2455 2455 2447 2455 2447.25 2446 65282 701125 -200 2011/1/7
    Tin 26350 26595 26180 26180 26247 26650 9412 16555 70 2011/1/7
    Nickel 24825 24875 24550 24550 24525 24875 26325 137040 180 2011/1/7
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.