• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    December 1-Price of Nonferrous Metals of Shanghai Material Trade Center
  • Source: China Aluminium Network
  • Sort: Shanghai Material Trading Co., ltd.
  • Time: 2010/12/1
    Product Lowest Highest Average price Fluctuation 
    Copper 62500 62700 62600 475
    Copper premium/discount -250 -150 -200 -25
    Aluminium 15840 15880 15860 -70
    Aluminium premium/discount -20 20 0 5
    Zinc 17100 17250 17175 250
    Zinc premium/discount -600 -450 -525 -10
    Nickel 175500 176500 176000 3000
    Tin 158000 161000 159500    0
    Lead 17100 17300 17200    0
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.