• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    October 19-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/10/19
    Product Open Highest Lowest Close Spot price Spot settlement Turnover Stock +-Stock Update
    Copper 8352 8445 8350 8443 8426 8340.5 132204 370450 -575 2010/10/19
    Aluminium 2375 2412 2375 2412 2374.75 2348.5 433821 4312375 -1600 2010/10/19
    Lead 2400.3 2400.3 2400.3 2400.3 2411 2373 32185 197625 -75 2010/10/19
    Zinc 2398 2425 2398 2425 2395.5 2365.5 53520 607325 -925 2010/10/19
    Tin 26150 26800 26150 26650 26680 26540 4405 12525 0 2010/10/19
    Nickel 23675 24000 23675 23810 23751 23670 31475 123822 -234 2010/10/19
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.