• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 19-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/9/19
    Product Open Highest Lowest Close Spot Spot settlement Turnover Stock +-Stock Update
    Copper 7783 7783 7710 7720 7711 7756 77406 384200 -2950 2010/9/19
    Aluminium 2200 2200 2182 2184 2151.55 2156 102520 4393425 -3975 2010/9/19
    Lead 2236.4 2236.4 2202.5 2202.5 2174.25 2208.5 17151 191750 -275 2010/9/19
    Zinc 2186 2186 2151 2151 2124.5 2164 29757 619125 -800 2010/9/19
    Tin 23650 23705 23600 23600 23591 23750 3952 13625 45 2010/9/19
    Nickel 23411.5 23411.5 23325 23325 23213 23425 17276 119412 -348 2010/9/19
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.