• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 17-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/9/17
    Product Open Highest Lowest Close Spot Spot settlement Turnover Stock +-Stock Update
    Copper 7685 7700 7685 7700 7689.25 7670 91520 387150 -2350 2010/9/17
    Aluminium 2168 2178 2168 2178 2136.5 2132 94721 4397400 -4750 2010/9/17
    Lead 2223 2223 2202 2202 2173 2191.5 19912 192025 2200 2010/9/17
    Zinc 2153 2155 2148 2148 2121.25 2132.5 34346 619925 -550 2010/9/17
    Tin 23350 23500 23350 23495 23483 23325 4051 13580 60 2010/9/17
    Nickel 23350 23350 23250 23250 23257 23255 17350 119760 -96 2010/9/17
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.