• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 16-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/9/16
    Product Open Highest lowest    Close Spot Spot settlement Turnover Stock +-Stock Update
    Copper 7610 7625 7600 7620 7604 7595 84224 389500 -1025 2010/9/16
    Aluminium 2147 2151 2147 2151 2121.5 2117.5 135684 4402150 625 2010/9/16
    Lead 2227.4 2227.4 2227.4 2227.4 2207.5 2196.5 28033 189825 -325 2010/9/16
    Zinc 2145 2145 2145 2145 2118.25 2119 77114 620475 1425 2010/9/16
    Tin 22850 23150 22850 23150 23124 22860 5332 13520 -350 2010/9/16
    Nickel 23170 23170 23170 23170 23210 23180 20573 119856 822 2010/9/16
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.