• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 13-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/9/13
    Product Open Highest Lowest Close Spot Spot settlement Turnover Stock +-Stock Update
    Copper 7535 7544.8 7486 7486 7471.75 7525 35460 391400 -1975 2010/9/13
    Aluminium 2119 2119 2099 2100 2071.75 2083.5 138408 4405700 -5100 2010/9/13
    Lead 2195 2198 2195 2195 2154.75 2170 23663 191000 0 2010/9/13
    ZInc 2155 2155 2109 2110 2082.75 2160 53746 620275 -675 2010/9/13
    Tin 21900 21950 21800 21800 21839 21800 5755 13970 -385 2010/9/13
    Nickel 22850 22854 22499 22500 22496 22825 31710 119160 201 2010/9/13
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.