• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 10-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/9/10
    Product Open Highest Lowest Close Spot Spot settlement Turnover Stock +-Stock Update
    Copper 7560 7560.8 7555 7560 7540.75 7532 84349 393375 -1125 2010/9/10
    Aluminium 2135 2136 2105 2128 2077.75 2082.5 87041 4410800 -5150 2010/9/10
    Lead 2190.7 2201 2190.7 2201 2171.75 2162 22202 191000 25 2010/9/10
    Zinc 2150.4 2155 2150.4 2153 2125.25 2125 68161 620950 -175 2010/9/10
    Tin 21600 21700 21600 21700 21666 21750 7290 14355 40 2010/9/10
    Nickel 22648.5 22750 22648.5 22750 22744 22580 24312 118956 -324 2010/9/10
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.