• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 9-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/9/9
    Product Open Highest Lowest Close Spot Spot settlement Volumn Stock +-Stock Update
    Copper 7631.1 7675 7631.1 7675 7659.75 7620 85762 394500 -975 2010/9/9
    Aluminium 2155 2173 2148 2160 2130.75 2120.5 171750 4415950 -1125 2010/9/9
    Lead 2180 2234 2179 2234 2205.5 2151 22001 190975 -50 2010/9/9
    Zinc 2196.8 2220 2196.8 2219 2189.75 2170 49148 621125 -25 2010/9/9
    Tin 21025 21675 21025 21675 21641 20980 4519 14315 -30 2010/9/9
    Nickel 22450 22900 22400 22900 22891 22450 31643 119280 -210 2010/9/9
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.