• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 8-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/9/8
    Product Open Highest Lowest Close Spot Spot settlement Volumn Stock +-Stock Update
    Copper 7520 7634 7520 7629 7614 7520 100667 395475 -1400 2010/9/8
    ALUMINIUM 2140 2158 2134 2158 2136.5 2110 148536 4417075 -4575 2010/9/8
    Lead 2150.5 2184 2150.5 2184 2154.75 2126 17441 191025 25 2010/9/8
    Zinc 2162 2189 2162 2189 2159.75 2137 42971 621150 -525 2010/9/8
    Tin 20700 21100 20700 20900 20915 20875 5383 14345 -40 2010/9/8
    Nickel 21675 22200 21675 22190 22156 21635 35731 119490 -396 2010/9/8
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.