• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 7-Close price of LME(Unit:Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/9/7
    Product Open Close Lowest Close Spot price Spot settlement Turnover Stock +-Stock Update
    Copper 7700 7705 7675 7705 7693.5 7660.5 59576 396875 -800 2010/9/7
    Aluminium 2177 2193 2177 2189 2165 2148.5 121371 4421650 -5175 2010/9/7
    Lead 2175 2197 2175 2197 2168.25 2160 17904 191000 -400 2010/9/7
    Zinc 2177 2196 2175.5 2196 2166.25 2146 36167 621675 -475 2010/9/7
    Tin 21390 21390 20850 20850 20825 21375 4756 14385 160 2010/9/7
    Nickel 22100 22150 22000 22150 22105 21910 16482 119886 -468 2010/9/7
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.