• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 3-Close price of LME(Unit:Dollar/Tom)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/9/3
    Product Open Highest Lowest Close Spot price Spot settlement Turnover Stock +-Stock Update
    Copper 7645 7645 7620 7635 7623.25 7625.5 98377 399475 700 2010/9/3
    Aluminium 2124 2145 2121 2145 2119.5 2105 131721 4432200 -3275 2010/9/3
    Lead 2154.3 2158 2154.3 2155 2129.5 2130 20795 191800 700 2010/9/3
    Zinc 2173 2185 2170 2174 2145 2148 57423 622850 1450 2010/9/3
    Tin 21525 21525 21400 21425 21425 21550 5105 14205 170 2010/9/3
    Nickel 21500 21725 21475 21650 21595 21455 29262 120510 420 2010/9/3
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.