Unit:yuan/ton |
Product | Delivery date | Lowest | Highest | Fluctuation | Place of origin | Update |
A00Aluminium ingot | Spot | 14550 | 14690 | 0 | Domestic | 2010-7-9 |
0#Zinc ingot | Spot | 14850 | 15150 | -100 | Domestic | 2010-7-9 |
1#Zinc ingot | Spot | 14800 | 15100 | -100 | Domestic | 2010-7-9 |
0#Zinc ingot | Quotation | 15800 | 15800 | -150 | Shaoye | 2010-7-9 |
0#Zinc ingot | Spot | 15150 | 15150 | -100 | Chihong | 2010-7-9 |
1#Electrolytic Nickel | Spot | 155500 | 155500 | 500 | Jinchuan | 2010-7-9 |
1#Electrolytic Nickel | Spot | 152500 | 152500 | 500 | Xinjiang | 2010-7-9 |
1#Electrolytic Copper | Spot | 53850 | 54050 | 50 | Domestic | 2010-7-9 |
premium/discount | Spot | (b)100 | (b)300 | -50 | Domestic | 11:00 |
1#Lead | Spot | 14700 | 15000 | 0 | Domestic | 2010-7-9 |
1#Electrolytic Co | Spot | 365000 | 375000 | 0 | Jinchuan | 2010-7-9 |
1#Tin | Spot | 137500 | 140500 | 0 | Domestic | 2010-7-9 |
The above is the transaction price of warehouse wholesale, warehouse pick-up qand prompt payment.