Item | Price | Average | Up/Down | Date |
1# Copper | | | | June 17 |
C/B | (b)120-(c)20 | -50 | -150 | 11:00 |
A00Al | 14400-14430 | 14415 | 115 | June 17 |
1# Lead | 14150-14350 | 14250 | 250 | June 17 |
0# Zinc | 14250-14350 | 14300 | 200 | June 17 |
1# Tin | 137500-140000 | 138750 | 500 | June 17 |
1# Nickel | 155500-156500 | 156000 | 4000 | June 17 |
C: standards for CONTANGO
B: standards for BACKWARDATION