• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    April,20-Close price of LME(Unit: Dollar/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2010/4/20
    Product Open Highest Lowest Close Spot price Spot settlement Turnover Stock +-Stock Update
    Copper 7642 7700 7642 7696 124374 507875 -1525 2010/4/20
    Aluminum 2366.1 2392.4 2365.7 2368 235056 4560275 -4725 2010/4/20
    Lead 2206 2245 2205.3 2240 26834 179950 -175 2010/4/20
    Zinc 2357 2395 2357 2389.9 58452 547000 0 2010/4/20
    Tin 18799 18900 18675 18804 5093 23920 -200 2010/4/20
    Nickel 26015 26925 26015 26602 30342 150474 -768 2010/4/20
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.