• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    April,9-Price of Guangdong Nonferrous Metal(Nanchu)
  • Source: China Aluminium Network
  • Sort: Gungdong Nonferrous Metals
  • Time: 2010/4/9
    (Unit:yuan/ton)
    Product Delivery date Lowest Highest Change Place of Origin Update
    A00Aluminum ingot Spot 16030  16170  +10  Domestic 2010.04.09 
    0#Zinc ingot Spot  18100  18400  Domestic 2010.04.09 
    1#Zinc ingot Spot 18050  18350  +50  Domestic 2010.04.09 
    0#Zinc ingot Quotation  18650  18650  Shaoye 2010.04.09 
    0#Zinc ingot Spot  18400  18400  Chihong 2010.04.09 
    1#Electrolytic Nickel Spot 172000  172000  Jinchuan 2010.04.09 
    1#Electrolytic Nickel Spot 169000  169000  Xinjiang 2010.04.09 
    1#Electrolytic Copper Spot 61250  61450  +200  Domestic 2010.04.09 
    Agio Spot  (c)300  (c)100  Domestic 11:00 
    1#Pb Spot 15650  15950  Domestic 2010.04.09 
    1#Electrolytic Co Spot  400000  410000  Jinchuan 2010.04.09 
    1#Tin Spot 140500  143500  Domestic 2010.04.09 

     

    The above is the transaction price of wholesale,warehouse pickup and prompt payment.

    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.