• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    Mar,18th-Spot price of Guangdong nonferrous Metals(Nanchu)
  • Source: China Aluminium Network
  • Sort: Gungdong Nonferrous Metals
  • Time: 2010/3/18
    (单位:元/吨)
    Product delivery date lowest highest change source update
    A00Alu ingot  spot  16140  16300  +50  Domestic 2010.03.18 
    0#Zinc ingot spot  17900  18200  +100  Domestic 2010.03.18 
    1#Zinc ingot spot   17850  18150  +100  Domestic 2010.03.18 
    0#Zinc ingot factory quotes  18450  18450  +50  Shaoye 2010.03.18 
    0#Zinc ingot spot  18200  18200  +100  Chihong 2010.03.18 
    1#Electrolytic Nickel spot   163000  163000  +1500  Jinchuan 2010.03.18 
    1#Electrolytic Nickel spot   160000  160000  +1500  Xinjiang 2010.03.18 
    1#Electrolytic copper spot   59100  59300  +150  Domestic 2010.03.18 
    Agio spot   (c)250  (c)50  -50  Domestic 11:00 
    1#Pb spot   15500  15800  Domestic 2010.03.18 
    1#Electrolytic Co spot   400000  415000  Jinchuan 2010.03.18 
    1#Tin spot   138500  141500  Domestic 2010.03.18 

     

    The above are the transaction price of wholesale,warehouse pickup, prompt cash.

    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.