• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    Jan.22- Spot Price of Shanghai Nonferrous Metal (Shanghai Material Trade Center)
  • Source: China Aluminium Network
  • Sort: Shanghai Material Trading Co., ltd.
  • Time: 2010/1/22
    Product Lowest Price Highest Price Average Price Up/Down  Update
    Cu 59400 59600 59500 ↓-950 2010-1-22
    Cu Agio -200 -100 -150 ↑75 2010-1-22
    Aluminum 16880 16920 16900 ↓-165 2010-1-22
    Aluminum Agio -85 -45 -65 ↓-50 2010-1-22
    Zn 19600 19800 19700 ↓-375 2010-1-22
    Zn Agio -360 -210 -285 ↑65 2010-1-22
    Nickel 143000 144000 143500 ↓-500 2010-1-22
    Tin 139000 141000 140000    0 2010-1-22
    Pb 16400 16700 16550 ↓-100 2010-1-22
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.