• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    December 2--Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
  • Source: China Aluminium Network
  • Sort: Spot price in Shanghai
  • Time: 2009/12/2

    Unit: yuan/ton

    Metals Leading Time Low High Up/Down Source Updating Time
    A00Aluminium ingot Spot  15250  15390  +30  China-made 2009-12-2 
    0#Zinc ingot Spot  17500  17800  +300  China-made 2009-12-2 
    1#Zinc ingot Spot  17350  17650  +300  China-made 2009-12-2 
    0#Zinc ingot Factory Price   18000  18000  +300  Shaoye 2009-12-2 
    0#Zinc ingot Spot  17800  17800  +300  Chihong 2009-12-2 
    1#Electrolytic Nickel Spot  127000  127000  Jinchuan 2009-12-2 
    1#Electrolytic Nickel Spot  124000  124000  Xinjiang 2009-12-2 
    1#Electrolytic Copper Spot  54800  55000  +700  China-made 2009-12-2 
    1# Lead Spot  16100  16400  +200  China-made 2009-12-2 
    1# Electrolytic Cobalt Spot  380000  390000  Jinchuan 2009-12-2 
    1# Tin Spot  115000  117000  China-made 2009-12-2 
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.