• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    May 20--Market of London Metal Exchange
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/5/20
    Name
    Open
    High
    Low
    Close
    Spot Price
    Stock Settlement
    Deal Volume
    Stock
    Stock Changes 
    Copper 8370 8545 8315 8315 - - 5877 122725 +1500
    Aluminium 2998 3000 2995 2995 - - 12131 1039550 +10425
    Lead 2250 2250 2230 2230 - - 4006 64350 +1150
    Zinc 2285 2288 2285 2288 - - 5482 128575 +5075
    Tin 24100 24250 23925 24250 - - 897 7710 -100
    Nickel 26100 26100 26100 26100 - - 1001 49494 -144
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.