• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 25 --Market of International Metals
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2009/9/28
    Metals Open High Low Close Up/down Position Last Close
    Copper03 5930 6030.1 5903 5998.9 66.5 256653 5932.4
    Aluminium03 1835 1842 1800 1815.5 -18 729450 1833.5
    Zinc03 1865 1887.5 1848.4 1876 26.8 225544 1849.3
    Nickel03 17075 17341.5 16676.5 16912.5 -222.5 95927 17135
    Tin03 14342.5 14575 14240 14425 75 31261 14350
    Lead03 2182.5 2213 2146.5 2190 26.4 81709 2163.6
    Aluminium alloy 1799.6 1799.6 1680 1692.5 -15 --- 1707.5
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.