• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    July 3--Close Price of Toyko Futures Aluminiium
  • Source: China Aluminium Network
  • Sort: Tokyo Futures Exchange
  • Time: 2008/7/4
    Time Last Close Open HIgh Low New Up/down Buy-in Sell-out Position Deal Volume
    Augest, 2008 344.00 347.00 347.00 347.00 347.00 3.00 345.00 352.00 234.00 ---------
    October 2008 345.50 347.50 347.50 347.50 347.50 2.00 347.20 351.90 249.00 1
    December 2008 342.60 349.10 349.10 349.10 349.10 6.50 348.60 352.00 406.00 3
    February 2009 347.10 350.80 352.00 350.80 351.80 4.70 351.90 352.30 183.00 32
    Augest 2009 347.30 350.20 353.00 350.20 351.80 4.50 351.30 352.20 651.00 38
    June 2009 347.60 351.60 353.50 351.60 352.20 4.60 351.70 352.70 60.00 143
    Total 217
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.