• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 10 --Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2009/9/10
    Metals Open High Low Close Spot price Spot settlement Deal volume Stock Stock change Updating Time
    Copper 6425 6430 6415 6415 6399.5 6415.5 3672 316800 1250 2009/9/10
    Aluminium 1892 1901 1885 1888 1858 1868 206740 4598750 -2150 2009/9/10
    Lead 2450 2455 2405 2405 2387.75 2440 23272 122625 850 2009/9/10
    Zinc 1972 1980 1965 1980 1956.5 1960 50998 436175 -350 2009/9/10
    Tin 14750 14750 14750 14750 15322 15275 11451 20185 -160 2009/9/10
    Nickel 17850 18050 17850 17950 17914 17980 30539 117972 468 2009/9/10
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.