• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 3rd --Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2009/9/3
    Metals Open High Low Close Spot price Spot settlement Deal volume Stock Stock change Updating Time
    Copper 6165 6225 6155 6175 6158 6080 6616 302950 3000 2009/9/3
    Aluminium 1845 1865 1825 1846 1811 1792.5 178319 4614325 1375 2009/9/3
    Lead 2075 2115 2075 2111 2099.5 2060 26174 121200 -25 2009/9/3
    Zinc 1815 1844 1811.5 1828 1802.75 1794.5 59187 438050 3400 2009/9/3
    Tin 13800 13950 13800 13950 14220 14050 7971 20360 15 2009/9/3
    Nickel 18000 18200 18000 18100 18100 17900 23055 115710 -558 2009/9/3
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.