• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 2ed --Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2009/9/2
    Metals Open High Low Close Spot price Spot settlement Deal volume Stock Stock change Updating Tim
    Copper 6245 6340 6195 6200 6186.5 6240.5 57361 299950 1025 2009/9/2
    Aluminium 1853 1883 1852 1880 1810.25 1830.5 174216 4612950 -1400 2009/9/2
    Lead 2081 2130 2081 2076 2063 2072 29415 121225 275 2009/9/2
    Zinc 1834 1910 1834 1853 1828 1820 63066 434650 50 2009/9/2
    Tin 13700 13875 13675 13700 13932 14150 13262 20345 580 2009/9/2
    Nickel 18425 18675 18400 18500 18277 18530 26954 116268 2826 2009/9/2
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.