• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    July 28 --Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2009/7/28
    Metals Open High Low Close Spot price Spot settlement Deal volume Stock Stock change Updating Yime
    Copper 5600 5600 5600 5600 277425 3475 2009/7/28
    Aluminium 1850 1850 1825 1826 4554475 1950 2009/7/28
    Lead 1805 1805 1795 1798 95650 150 2009/7/28
    Zinc 1738 1738 1710 1710 360400 7650 2009/7/28
    Tin 14775 14775 14775 14775 18210 -65 2009/7/28
    Nickel 16950 16950 16950 16950 106968 -24 2009/7/28
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.