• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    July 15 --Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2009/7/15
    Metals Open High Low Close Spot price Spot settlement Deal volume Stock Stock change Updating Time
    Copper 4980 5045 4980 5045 256900 -325 2009/7/15
    Aluminium 1584 1605 1582 1605 4448850 12125 2009/7/15
    Lead 1585 1595 1585 1595 93825 375 2009/7/15
    Zinc 1484 1497 1484 1495 354150 3000 2009/7/15
    Tin 12900 12900 12900 12900 17695 20 2009/7/15
    Nickel 15450 15500 15450 15500 109092 -510 2009/7/15
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.