• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    July 14 --Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2009/7/14
    Metals Open High Low Close Spot price Spot settlement Deal volume Stock Stock change Updating Time
    Copper 4885 4900 4882 4895 257225 -1350 2009/7/14
    Aluminium 1576 1576 1559 1561 4436725 43125 2009/7/14
    Lead 1557 1557 1555 1555 93450 -175 2009/7/14
    Zinc 1465 1465 1440 1440 351150 -475 2009/7/14
    Tin 12500 12500 12300 12300 17675 -45 2009/7/14
    Nickel 14490 14750 14405 14725 109602 -114 2009/7/14
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.