• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    July 13 --Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2009/7/13
    Metals Open High Low Close Spot price Spot settlement Deal volume Stock Stock change Updating Time
    Copper 4840 4865 4840 4860 258575 -3400 2009/7/13
    Aluminium 1564 1580 1564 1572 4393600 -2425 2009/7/13
    Lead 1615 1615 1615 1615 93625 425 2009/7/13
    Zinc 1493 1498 1491 1493 351625 -250 2009/7/13
    Tin 12320 12325 11900 11950 17720 -30 2009/7/13
    Nickel 14550 14575 14430 14490 109716 90 2009/7/13
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.