• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    June 24--Aluminium's Close Price of Tokyo Future Exchange
  • Source: China Aluminium Network
  • Sort: Tokyo Futures Exchange
  • Time: 2008/6/25
    Contract Last Close Open High Low New Up/down Buy Sell Position Deal Volume
    June ,2008 343.00 343.00 343.00 343.00 343.00 --------- 343.00 343.00 60.00 60
    Augest, 2008月 345.10 345.10 345.10 345.10 345.10 --------- 342.00 347.00 384.00 2
    October 2008 350.00 349.00 349.00 348.50 348.50 -1.50 335.00 349.00 99.00 2
    December 2008 347.40 347.40 349.20 347.20 349.20 1.80 348.20 355.00 253.00 172
    February 2009 349.80 350.00 350.00 347.60 349.40 -0.40 348.30 349.50 181.00 22
    April 2009 349.80 349.80 351.20 347.90 349.50 -0.30 349.60 350.30 590.00 382
    Total 640
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.