• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    May 8-- Spot price of London Metal Exchange (LME) (USD/Ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/5/8
    Type
    Opening
    Highest
    Lowest
    Closing
    Spot Price
    Settlement
    Deal Volume
    Stocks
    Stock Change 
    Copper 8440 8505 8430 8430 8586 8641 74338 109025 -625
    Aluminium 2937 2937 2919 2924 2873.25 2882.5 143746 1039275 +2950
    Lead 2515 2505 2410 2420 2402.5 2481 25879 58825 +625
    Zinc 2260 2265 2245 2250 2225.5 2235.5 51271 125350 -1525
    Tin 24000 24000 24000 24000 24080 24270 6789 7630 -100
    Nickel 28450 28545 28450 28500 28370 28430 20007 51234 -144
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.