• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    March 10 --Spot Pirce of Nanhai Nonferrous Metal
  • Source: China Aluminium Network
  • Sort: Nanhai Nonferrous Metals
  • Time: 2009/3/10
    Metals Spec. Price Range Average Price UP/Down
    Foshan (Aluminium) China-made A00 wholesales (Sending to the factory) 12020-12120 12070 0
    China-made A00 wholesales (Without invoice ) 11570-11670 11620 0
    Round Electrician Aluminium Bar (9.5mm) 12750-12850 12800 0
    Aluminium Plate 1060 (0.3-10mm) 14850-15450 15150 0
    Aluminium Rod 6063 (Ф160-250) 11750-12050 11900 0
    Electrophoresis Aluminium 17650-17850 17750 0
    Coating Aluminium 17050-17250 17150 0
    China National-standard Milled Aluminium 16250-16450 16350 0
    Green Die-casting Aluminium Ingot ADC12 12500-12700 12600 0
    Standard Alloy Die-casting Aluminium ingot (ADC12) 11500-11700 11600 0
    Alloy Die-casting Aluminium Ingot (7#aluminium) 10800-11000 10900 0
    Water Tank Aluminium Compound Ingot 10700-10900 10800 0
    Imported Clean 6063 Materials 10100-10300 10200 0
    China-made Clean 6063 New Material 10100-10300 10200 0
    China-made Clean 6063 Waster Material 9400-9500 9450 0
    Cracked Aluminium (90-92%) 9100-9300 9200 0
    Cracked Hard Aluminium (91-93%) 9400-9600 9500 0
    Imported Clean 6061Materails 9200-9400 9300 0
    Foshan (Copper) Electrolytic Plate 28900-29100 29000 0
    China-made None-oxygen Bar 8mm 29700-29900 29800 0
    Low-oxygen Bar 8mm 29100-29300 29200 +100
    Foshan (Zinc) Nanhua Brand 0# Zinc (wholesales) 11200-11400 11300 -100
    Guangxi, Yunnan 0 Zinc (electrolytic) wholesales 10400-10500 10450 -50
    Guangxi 1 Zinc (Fire separation) wholesales 10350-10450 10400 -50
    Shanghai (Aluminium)  China-made A00 12040-12140 12090 0
    Shanghai (Coppr)  Electrolytic Copper 30400-30600 30500 0
    National-Standard None-oxygen Bar (8mm) 31100-31300 31200 0
    National Standard Low-oxygen Bar (8mm) 30400-30600 30500 +100
    Yellow Mixed Copper FE<3% 20800-21000 20900 +100
    Shanghai (Zinc) 0# Zinc ingot (Electrolytic) 10600-10700 10650 -50
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.