• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    March 9 --Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2009/3/9
    Metals
    Open
    High
    Low
    Close
    Spot Price
    Spot Settlement
    Deal Volume
    Stock Volume
    Stock Change
    Copper 3730 3725 3723 3723 3696 3693 69016 522025 -3175
    Aluminium 1334 1332 1310 1310 1277.25 1292.5 144426 3266600 +6300
    Lead 1205 1215 1215 1210.75 1190 29518 60050 +525
    Zinc 1245 1252 1230 1230 1205 1225 67376 349825 -2925
    Tin 11300 11300 11300 11320 11473 11350 10030 9045 -360
    Nickel 9850 9900 9750 9850 9776 9780 12025 99270 -54
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.