• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    February 13 --Spot Pirce of Nanhai Nonferrous Metal
  • Source: China Aluminium Network
  • Sort: Nanhai Nonferrous Metals
  • Time: 2009/2/13
    Metals Spec Price Range Average Price Up/Down
    Foshan (Aluminium) China-made A00 wholesales (Sending to the factory) 12100 - 12200 12150 +50
    Round Electrician Aluminium Bar (9.5mm) 12800 - 12900 12850 +50
    Aluminium Plate 1060 (0.3-3mm) 14900 - 15500 15200 +50
    Aluminium Rod 6063 (Ф160-250) 11800 - 12100 11950 +50
    Electrophoresis Aluminium 17700 - 17900 17750 +50
    Coating Aluminium 17100 - 17300 17200 +50
    China National-standard Milled Aluminium 16300 - 16500 16400 +50
    Green Die-casting Aluminium Ingot ADC12 12700 - 12900 12800 0
    Standard Alloy Die-casting Aluminium ingot (ADC12) 11700 - 11900 11800 0
    Alloy Die-casting Aluminium Ingot (7#aluminium) 11000 - 11200 11100 0
    Water Tank Aluminium Compound Ingot 10750 - 10950 10850 +50
    Imported Clean 6063 Materials 10250 - 10450 10350 +50
    China-made Clean 6063 New Material 10250 - 10450 10350 +50
    China-made Clean 6063 Waster Material 9550 - 9650 9600 +50
    Cracked Aluminium (90-92%) 9400 - 9600 9500 0
    Cracked Hard Aluminium (92-133%) 9500 - 9700 9600 0
    Imported Clean 6061Materails 9350 - 9550 9450 +150
    Foshan (Copper) Electrolytic Copper 28200 - 28400 28300 +300
    China-made None-oxygen Bar 8mm 29500 - 29700 29600 +300
    Low-oxygen Bar 8mm 29100 - 29300 29200 +300
    Foshan (Zinc) Nanhua Brand 0# Zinc (wholesales) 11250 - 11450 11350 0
    Guangxi, Yunnan 0 Zinc (electrolytic) wholesales 10250 - 10350 10300 +50
    Guizhou 1 Zinc (Fire separation) wholesales 10200 - 10300 10250 +50
    Shanghai (Aluminium)  China-made A00 12060 - 12160 12110 +80
    Shanghai (Copepr)  Electrolytic Copper 29100 - 29300 29200 +400
    National-Standard None-oxygen Bar (8mm) 30700 - 30900 30800 +300
    National Standard Low-oxygen Bar (8mm) 30300 - 30500 30400 +300
    Yellow Mixed Copper FE<3% 20500 - 20700 20600 +200
    Shanghai (Zinc) 0# Zinc ingot (Electrolytic) 10500 - 10600 10550 0
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.