• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    January 12 --Market of Shanghai spot price
  • Source: China Aluminium Network
  • Sort: Spot price in Shanghai
  • Time: 2009/1/12

    Metals Price Average Price Up/Down Time
    1# Copper 29900-30150 30025 775 01-12
    B/C (b)450-(b)700 575 -325 01-12
    A00Aluminium 12380-12420 12400 195 01-12
    1# Lead 11800-12200 12000 0 01-12
    0# Zinc 11150-11250 11200 300 01-12
    1# Tin 98500-100000 99250 250 01-12
    1# Nickel 89500-91000 90250 1250 01-12

    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.