• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    January 8 --Market of Shanghai spot price
  • Source: China Aluminium Network
  • Sort: Spot price in Shanghai
  • Time: 2009/1/8
    Metals Price Average Price Up/Down Time
    1# Copper 28900-29300 29100 -1260 01-08
    B/C (b)150-(b)550 350 -1250 01-08
    A00Aluminium 12060-12100 12080 -595 01-08
    1# Lead 11900-12200 12050 -100 01-08
    0# Zinc 10800-10900 10850 -700 01-08
    1# Tin 97500-100000 98750 -1000 01-08
    1# Nickel 90500-92500 91500 -2750 01-08
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.