• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    January 8 --Spot Pirce of Nanhai Nonferrous Metal
  • Source: China Aluminium Network
  • Sort: Nanhai Nonferrous Metals
  • Time: 2009/1/8
    Metals Spec Price Range Average Price Up/Down
    Foshan (Aluminium) China-made A00 wholesales (Sending to the factory) 12300 - 12400 12350 -400
    Round Electrician Aluminium Bar (9.5mm) 12950 - 13050 13000 -400
    Aluminium Plate 1060 (0.3-3mm) 15050 - 15650   15350 -400
    Aluminium Rod 6063 (Ф160-250) 11950 - 12250 12100 -400
    Electrophoresis Aluminium 17850 - 18050 17950 -400
    Coating Aluminium 17250 - 17450 17350 -400
    China National-standard Milled Aluminium 16450 - 16650 16550 -400
    Green Die-casting Aluminium Ingot ADC12 13100 - 13300 13200 -300
    Standard Alloy Die-casting Aluminium ingot (ADC12) 12100 - 12300 12200 -300
    Alloy Die-casting Aluminium Ingot (7#aluminium) 11400 - 11600 11500 -300
    Water Tank Aluminium Compound Ingot 10900 - 11100 11000 -350
    Imported Clean 6063 Materials 10400 - 10600  10500 -350
    China-made Clean 6063 New Material 10400 - 10600 10500 -350
    China-made Clean 6063 Waster Material 9700 - 9800 9750 -350
    Cracked Aluminium (90-92%) 9700 - 9900 9800 -300
    Cracked Hard Aluminium (91-93%) 9800 - 10000 9900 -300
    Imported Clean 6061Materails 8800 - 9000 8900 -350
    Foshan (Copper) Electrolytic Copper 28300 - 28500 28400 -500
    China-made None-oxygen Bar 8mm 29600 - 29800 29700 -500
    Low-oxygen Bar 8mm 28800 - 29000   28900 -300
    Foshan (Zinc) Nanhua Brand 0# Zinc (wholesales) 11200 - 11400 11300 -400
    GuangxiYunnan 0 Zinc (electrolytic) wholesales 10500 - 10600 10550 -750
    Guizhou 1 Zinc (Fire separation) wholesales 10450 - 10550 10500 -750
    Shanghai (Aluminium)  China-made A00 12180 - 12280 12230 -410
    Shanghai (Copepr)  Electrolytic Copper 29000 - 29200 29100 -800
    National-Standard None-oxygen Bar (8mm) 30400 - 30600 30500 -800
    National Standard Low-oxygen Bar (8mm) 29900 - 30100 30000 -300
    Yellow Mixed Copper FE<3% 19800 - 20000 19900 -100
    Shanghai (Zinc) 0# Zinc ingot (Electrolytic) 10850 - 10950 10900 -700
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.