• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    January 5 --Spot Pirce of Nanhai Nonferrous Metal
  • Source: China Aluminium Network
  • Sort: Nanhai Nonferrous Metals
  • Time: 2009/1/5
    Metals Spec. Price Range Average Price Up/Down
    Foshan (Aluminium) China-made A00 wholesales (Sending to the factory) 12100 - 12200 12150 +370
    Round Electrician Aluminium Bar (9.5mm) 12750 - 12850 12800 +350
    Aluminium Plate 1060 (0.3-3mm) 14850 - 15450 15150 +350
    Aluminium Rod 6063 (Ф160-250) 11750 - 12050 11900 +350
    Electrophoresis Aluminium 17650 - 17850 17750 +350
    Coating Aluminium 17050 - 17250 17150 +350
    China National-standard Milled Aluminium 16250 - 16450 16350 +350
    Green Die-casting Aluminium Ingot ADC12 12900 - 13100 13000 +400
    Standard Alloy Die-casting Aluminium ingot (ADC12) 11900 - 12100 12000 +400
    Alloy Die-casting Aluminium Ingot (7#aluminium) 11200 - 11400 11300 +400
    Water Tank Aluminium Compound Ingot 10700 - 10900 10800 +300
    Imported Clean 6063 Materials 10200 - 10400 10300 +300
    China-made Clean 6063 New Material 10200 - 10400 10300 +300
    China-made Clean 6063 Waster Material 9500 - 9600 9550 +300
    Cracked Aluminium (90-92%) 9500 - 9700 9600 +400
    Cracked Hard Aluminium (91-93%) 9600 - 9800 9700 +500
    Imported Clean 6061Materails 8600 - 8800 8700 +300
    Foshan (Copper) Electrolytic Copper 26400 - 26600 26500 +1900
    China-made None-oxygen Bar 8mm 27700 - 27900 27800 +1900
    Low-oxygen Bar 8mm 27000 - 27200 27100 +1800
    Foshan (Zinc) Nanhua Brand 0# Zinc (wholesales) 11300 - 11500 11400 +500
    GuangxiYunnan 0 Zinc (electrolytic) wholesales 10500 - 10600 10550 +750
    Guizhou 1 Zinc (Fire separation) wholesales 10450 - 10550 10500 +750
    Shanghai (Aluminium)  China-made A00 11820 - 11920 11870 +360
    Shanghai (Copepr)  Electrolytic Copper 27300 - 27500 27400 +2000
    National-Standard None-oxygen Bar (8mm) 28700 - 28900 28800 +2000
    National Standard Low-oxygen Bar (8mm) 28100 - 28300 28200 +1800
    Yellow Mixed Copper FE<3% 18900 - 19100 19000 +800
    Shanghai (Zinc) 0# Zinc ingot (Electrolytic) 10650 - 10750 10700 +750
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.