• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    December 26--Price of Waste Aluminium in Jiangsu, Zhejiang, Shanghai
  • Source: China Aluminium Network
  • Sort: Changjiang Nonferrous Metals
  • Time: 2008/12/26
    Name Price Average Up/Down
    Clear Tapping Al WireAl>99% ¥9800-9900 9850 -100
    Mixed Al ¥9200-9400 9300 0
    Ripe Alloy Mixed AlClean ¥8300-8400 8350 0
    Al PartsFe<2% ¥8200-8400 8300 0
    Al-Copper TankFe 15% ¥12800-13100 12950 0
    Non-standard remelting ingot ¥9800-10000 99,00 0
    ADC12 ¥11800-12200 (Taxed) 12000 0
    Improted Thick Aluminium Alloy ¥9400-9500 9450 -100
    Imported Thin Aluminium Alloy ¥7800-7900 7850 0
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.