• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    December 23 --Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
  • Source: China Aluminium Network
  • Sort: Gungdong Nonferrous Metals
  • Time: 2008/12/23
    (Unit: yuan/ton)
    Metals Leading time Low High Up/Down Source Updating time
    A00Aluminium ingot Spot 11130  11250  +50  China-made 2008-12-23 
    0#Zinc Ingot Spot 9450  9750  China-made 2008-12-23 
    1#Zinc ingot Spot 9400  9700  China-made 2008-12-23 
    0#Zinc ingot Factory 10500  10500  Shaoye 2008-12-23 
    0#Zinc ingot Spot 9750  9750  Chihong 2008-12-23 
    1#Electrolytic nickel Spot 85000  85000  Jinchuan 2008-12-23 
    1#Electrolytic nickel Spot 84000  84000  Xinjiang 2008-12-23 
    1#Electrolytic copper Spot 25400  25600  -400  China-made 2008-12-23 
    1#Lead Spot 9400  9700  +250  China-made 2008-12-23 
    1#Electrolytic cobalt Spot 290000  290000  Jinchuan 2008-12-23 
    1#Tin Spot 103000  105000  China-made 2008-12-23 
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.