• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    May 7--Price (USD/ton) of London Metal Exchange
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/5/7
    Type
    Opening
    Highest
    Lowest
    Closing
    Spot Price
    Spot Settlement
    Deal Volume
    Stocks
    Change
    Copper 8450 8540 8450 8520 8675 8622 63196 109650 +25
    Aluminium 2920 2972 2918 2973 2927.25 2881 134306 1036325 -1175
    Lead 2600 2590 2550 2555 2537 2581 15418 58200 +625
    Zinc 2230 2280 2227 2280 2252 2215 46048 126875 -50
    Tin 23200 24150 23100 24100 24260 23500 5532 7730 -15
    Nickel 28550 28900 28550 28900 28730 28310 22825 51378 -42
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.