• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    December 10 --Close Price of Tokyo Aluminium Futures
  • Source: China Aluminium Network
  • Sort: Tokyo Futures Exchange
  • Time: 2008/12/11

    Unit: yen/kg

    Time Open High Low Close Up/Down Buy Sell Deal Volume Position Last Close
    December 10008 133.50 136.00 133.50 136.00 1.00 137.60 151.00 4 370 135.00
    February 2009 140.00 140.00 140.00 140.00 -0.50 --- --- --- 176 140.50
    April 2009 142.50 142.50 142.50 142.50 -1.00 134.00 153.00 --- 89 143.50
    June 2009 149.00 149.00 149.00 149.00 -2.50 149.00 152.00 1 111 151.50
    August 2009 150.10 156.00 150.10 156.00 6.70 156.00 161.00 5 62 149.30
    October 2009 151.00 161.60 151.00 160.90 8.90 156.50 160.90 66 82 152.00
    Total               77    
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.