• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    December 8 --Market of Shanghai spot price
  • Source: China Aluminium Network
  • Sort: Spot price in Shanghai
  • Time: 2008/12/8

    Metals Price Average Price Up/Down Time
    1# Copper 27800-28000 27900 -325 12-08
    B/C (b)1200-(b)1350 1275 -100 12-08
    A00Aluminium 10450-10500 10475 -35 12-08
    1# Lead 8800-9000 8900 100 12-08
    0# Zinc 9050-9150 9100 300 12-08
    1# Tin 101500-105000 103250 -500 12-08
    1# Nickel 79500-86000 82750 0 12-08

    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.