• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    December 3 --Close Price of Tokyo Futures Aluminium
  • Source: China Aluminium Network
  • Sort: Tokyo Futures Exchange
  • Time: 2008/12/4

    Unit: yen/kg

    Time Open High Low Close Up/Down Buy Sell Deal Volume Position Last Close
    December 3008 163.00 163.00 163.00 163.00 -10.50 --- --- --- 370 173.50
    February 2009 164.00 164.00 164.00 164.00 -11.50 --- --- --- 178 175.50
    April 2009 164.50 164.50 164.50 164.50 -12.50 161.00 164.60 1 91 177.00
    June 2009 166.00 166.00 165.50 165.50 -11.50 165.50 193.00 5 112 177.00
    August 2009 173.00 173.90 167.10 167.10 -5.90 166.70 171.20 12 54 173.00
    October 2009 173.30 174.00 170.00 170.00 -6.00 166.00 169.70 13 62 176.00
    Total               31    
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.